Return Home | Table of Contents | FAQ's |  Become a Member | ETF's |  Current Report Card | Member Updates | Login

Media Kit | Free Stock Market History | Indicant Performance Advantage | Back Issues | Contact Us | Links

 

Mid-term Indicant - NASDAQ 100 Stocks

Last Updated: Saturday January 14, 2023 Next Update Next Weekend

Click here for summary of buy/sell signals this week.

Scroll down to find the NASDAQ100 stock you are interested in. See note at bottom.

Nbr Symbol Name Current Date Curr Price STI Blue Price STI Green Price Last MTI Trade Date Last MTI Trade Last MTI Trade Price Curr MTI Status Performance Since Last MTI Trade Annualized MTI Perf MTI Red Price MTI Yellow Price Chart Link
#24 ATVI Activision 01/13/23 $76.66 $76.30 $72.27 02/11/22 Bought $81.50 Hold -5.9% -5.9% $82.34 $66.19 Chart
#09 ADBE Adobe 01/13/23 $344.38 $360.10 $294.61 09/16/22 Sold $299.50 Avoid 15.0% 45.3% $491.11 $353.95 Chart
#02 AKAM Akamai T 01/13/23 $88.70 $91.34 $81.72 09/16/22 Sold $87.16 Avoid 1.8% 5.3% $107.99 $87.02 Chart
#06 ALXN Alexion 01/13/23 $182.50 $182.50 $182.50 10/09/20 Bought $124.52 Hold 46.6% 20.3% $176.32 $149.90 Chart
#55 GOOGL Alphabet 01/13/23 $92.12 $93.85 $93.19 04/10/20 Bought $60.33 Hold 52.7% 18.8% $122.81 $89.01 Chart
#41 AMZN Amazon 01/13/23 $98.12 $100.42 $96.05 02/06/09 Bought $3.33 Hold 2848.8% 201.5% $153.87 $112.41 Chart
#04 AAL American Air 01/13/23 $17.02 $14.68 $12.23 07/02/21 Sold $21.48 Avoid -20.8% -20.8% $19.45 $18.06 Chart
#94 ADI Analog Devic 01/13/23 $168.98 $163.08 $137.59 10/24/14 Bought $46.85 Hold 260.7% 31.3% $169.59 $126.79 Chart
#01 AAPL Apple 01/13/23 $134.76 $135.47 $134.95 05/02/03 Bought $0.26 Hold 52125.3% 2607.7% $158.67 $106.87 Chart
#29 AMAT Applied Matl 01/13/23 $109.97 $104.00 $77.45 10/21/22 Sold $82.42 Avoid 33.4% 143.3% $123.83 $79.86 Chart
#61 ADSK AutoDesk 01/13/23 $200.59 $227.03 $181.20 09/02/22 Sold $198.69 Avoid 1.0% 2.6% $256.01 $188.34 Chart
#14 AVGO Avago Tech 01/13/23 $579.00 $527.13 $434.97 04/10/20 Bought $254.30 Hold 127.7% 45.6% $554.57 $385.75 Chart
#05 BIDU Baidu 01/13/23 $138.98 $119.80 $88.57 12/03/21 Sold $137.39 Avoid 1.2% 1.0% $168.16 $128.94 Chart
#53 BBBY BedBathBey 01/13/23 $3.66 $4.17 $3.91 04/29/22 Sold $13.61 Avoid -73.1% -73.1% $18.99 $13.37 Chart
#86 BIIB Biogen IDEC 01/13/23 $288.04 $276.59 $213.73 12/03/21 Sold $223.92 Avoid 28.6% 25.4% $281.08 $232.61 Chart
#07 BMRN BioMarin 01/13/23 $112.72 $100.64 $81.42 10/07/22 Sold $88.15 Avoid 27.9% 102.4% $94.92 $76.98 Chart
#82 CHRW C.H.Robison 01/13/23 $93.63 $94.00 $91.97 06/05/20 Bought $83.06 Hold 12.7% 4.8% $107.42 $85.50 Chart
#12 CA CA Inc. 01/13/23 $44.44 $44.44 $44.44 02/19/16 Bought $30.01 Hold 48.1% 6.9% $44.39 $42.93 Chart
#52 CELG Celgene 01/13/23 $108.24 $108.24 $108.24 04/12/19 Bought $94.14 Hold 15.0% 3.9% $108.09 $103.84 Chart
#44 CERN Cerner Corporation 01/13/23 $94.92 $94.79 $94.84 04/10/20 Bought $68.38 Hold 38.8% 13.9% $89.85 $75.31 Chart
#16 CHTR Charter 01/13/23 $388.47 $357.24 $328.56 04/29/22 Sold $428.49 Avoid -9.3% -9.3% $572.95 $449.70 Chart
#89 CHKP Check PT 01/13/23 $128.99 $127.46 $111.44 04/10/20 Bought $105.36 Hold 22.4% 8.0% $132.27 $108.58 Chart
#30 CSCO Cisco 01/13/23 $48.88 $47.38 $40.43 09/02/22 Sold $44.59 Avoid 9.6% 26.0% $53.33 $43.29 Chart
#38 CTXS Citrix Sys 01/13/23 $103.90 $103.73 $102.32 09/30/22 Sold $103.90 Avoid 0.0% 0.0% $111.25 $98.91 Chart
#21 CTSH Cognizant 01/13/23 $64.06 $59.16 $56.32 09/02/22 Sold $62.33 Avoid 2.8% 7.5% $77.66 $64.30 Chart
#13 CMCSA Comcast 01/13/23 $38.93 $36.19 $30.90 04/29/22 Sold $39.76 Avoid -2.1% -2.1% $47.46 $39.97 Chart
#22 COST Costco 01/13/23 $485.25 $540.93 $449.77 09/17/10 Bought $61.29 Hold 691.7% 55.3% $517.71 $358.35 Chart
#34 CSX CSX Corp 01/13/23 $32.42 $31.60 $26.99 09/30/22 Sold $26.64 Avoid 21.7% 74.4% $34.09 $25.91 Chart
#23 CTRP Ctrip.com 01/13/23 $34.93 $34.93 $34.93 08/16/19 Sold $33.53 Avoid 4.2% 1.2% $35.16 $34.62 Chart
#84 XRAY Dental Sup 01/13/23 $36.55 $32.17 $28.91 04/22/22 Sold $40.95 Avoid -10.7% -10.7% $49.42 $43.27 Chart
#43 DISCK Discovery C 01/13/23 $24.42 $24.72 $24.36 01/14/22 Bought $30.40 Hold -19.7% -19.7% $28.82 $23.37 Chart
#42 EQIX Equinix 01/13/23 $721.89 $665.27 $520.53 10/21/22 Sold $534.60 Avoid 35.0% 150.1% $754.14 $581.57 Chart
#69 EXPE Expedia 01/13/23 $106.09 $96.64 $92.40 06/17/22 Sold $100.37 Avoid 5.7% 9.8% $152.68 $111.87 Chart
#49 EXPD Expeditor 01/13/23 $108.92 $107.95 $88.80 09/16/22 Sold $92.81 Avoid 17.4% 52.5% $114.08 $86.49 Chart
#27 ESRX Expr Scrpt 01/13/23 $92.33 $92.33 $92.33 02/21/03 Bought $6.39 Hold 1346.0% 66.7% $92.28 $89.37 Chart
#25 FFIV F5 Networks 01/13/23 $146.57 $144.15 $141.86 09/02/22 Sold $156.11 Avoid -6.1% -6.1% $192.70 $151.74 Chart
#39 FB Facebook 01/13/23 $136.98 $128.26 $111.38 02/18/22 Sold $206.16 Avoid -33.6% -33.6% $247.15 $190.77 Chart
#67 FAST Fastenal 01/13/23 $48.82 $51.61 $44.69 11/06/15 Bought $20.54 Hold 137.7% 18.9% $55.47 $41.77 Chart
#57 FSLR First Solar, Inc. 01/13/23 $180.19 $150.25 $111.10 07/29/22 Bought $99.17 Hold 81.7% 175.1% $116.99 $68.13 Chart
#62 FISV Fiserv 01/13/23 $102.56 $106.28 $92.60 09/17/10 Bought $13.39 Hold 665.9% 53.3% $109.79 $90.24 Chart
#66 FLEX Flextronics 01/13/23 $24.03 $20.61 $16.34 07/31/20 Bought $11.49 Hold 109.1% 43.9% $18.96 $13.82 Chart
#56 FLIR FLIR Systems, Inc. 01/13/23 $57.34 $57.34 $57.34 12/04/20 Bought $41.21 Hold 39.1% 18.3% $56.69 $49.61 Chart
#37 FOSL Fossil 01/13/23 $5.82 $4.39 $3.81 03/11/22 Sold $8.70 Avoid -33.1% -33.1% $10.91 $9.79 Chart
#46 FOXA FOX 01/13/23 $32.33 $32.55 $29.85 07/22/22 Sold $35.16 Avoid -8.0% -8.0% $38.37 $31.54 Chart
#47 FOX Fox-21stC 01/13/23 $30.31 $30.59 $28.00 09/02/22 Sold $31.24 Avoid -3.0% -3.0% $35.75 $30.10 Chart
#93 GRMN Garmin 01/13/23 $98.21 $94.22 $82.19 09/02/22 Sold $88.51 Avoid 11.0% 29.7% $121.01 $93.67 Chart
#74 GILD Gilead Sci 01/13/23 $86.27 $79.86 $61.58 11/04/22 Bought $80.34 Hold 7.4% 38.0% $73.20 $62.61 Chart
#08 GOOG Google 01/13/23 $92.80 $94.13 $93.46 02/06/09 Bought $9.28 Hold 899.8% 63.7% $123.56 $89.43 Chart
#58 HAS Hasbro 01/13/23 $66.02 $66.65 $64.95 05/27/22 Sold $87.08 Avoid -24.2% -24.2% $91.90 $78.85 Chart
#80 HSIC Henry Schein, Inc. 01/13/23 $80.37 $78.42 $66.78 09/30/22 Sold $65.77 Avoid 22.2% 76.1% $82.19 $66.89 Chart
#65 HOLX Hologic 01/13/23 $79.95 $73.54 $63.06 04/10/20 Bought $41.11 Hold 94.5% 33.7% $75.98 $57.67 Chart
#60 IDXX IDEXX Lab 01/13/23 $479.08 $413.18 $327.78 09/02/22 Sold $343.83 Avoid 39.3% 106.5% $509.30 $353.53 Chart
#85 ILMN Illumina, Inc. 01/13/23 $201.11 $206.72 $193.20 05/06/22 Sold $249.05 Avoid -19.2% -19.2% $342.68 $267.23 Chart
#73 INCY Incyte 01/13/23 $80.83 $78.32 $67.15 08/20/21 Sold $74.90 Avoid 7.9% 5.6% $83.37 $71.66 Chart
#98 INTC Intel 01/13/23 $30.11 $29.24 $28.02 02/18/22 Sold $45.04 Avoid -33.1% -33.1% $48.23 $41.60 Chart
#03 INTU Intuit 01/13/23 $393.21 $420.41 $367.41 07/31/09 Bought $29.70 Hold 1223.9% 89.7% $497.32 $337.91 Chart
#11 ISRG Intuitive Surgical 01/13/23 $258.90 $247.92 $185.19 09/23/22 Sold $190.52 Avoid 35.9% 115.4% $286.31 $202.73 Chart
#81 JD JD.com 01/13/23 $63.60 $57.49 $40.42 09/30/22 Sold $50.30 Avoid 26.4% 90.7% $71.99 $49.41 Chart
#19 KLAC KLA Tencor 01/13/23 $420.04 $364.83 $268.35 10/23/15 Bought $65.35 Hold 542.8% 74.0% $372.92 $232.75 Chart
#88 KHC Kraft-Heinz 01/13/23 $42.42 $38.97 $33.25 09/16/22 Sold $34.71 Avoid 22.2% 67.2% $40.62 $37.14 Chart
#91 MAR Marriott 01/13/23 $161.78 $159.30 $138.49 11/27/20 Bought $128.35 Hold 26.0% 12.1% $163.61 $122.48 Chart
#17 MRVL Marvell 01/13/23 $40.67 $40.32 $39.10 10/21/22 Sold $39.54 Avoid 2.9% 12.2% $61.23 $38.50 Chart
#33 MAT Mattel, Inc. 01/13/23 $20.26 $18.99 $18.06 09/30/22 Sold $18.94 Avoid 7.0% 23.9% $22.89 $17.06 Chart
#63 MXIM Maxim Intgr 01/13/23 $103.14 $103.14 $103.14 04/10/20 Bought $51.79 Hold 99.2% 35.4% $99.55 $81.93 Chart
#97 MELI Mercadolibre 01/13/23 $1,082.92 $1,007.42 $730.92 09/02/22 Sold $855.91 Avoid 26.5% 71.8% $1,280.32 $796.53 Chart
#31 MCHP Microchip 01/13/23 $74.92 $71.07 $57.36 04/10/20 Bought $39.23 Hold 91.0% 32.5% $76.33 $54.56 Chart
#78 MU MicronTech 01/13/23 $56.93 $53.64 $51.18 09/16/22 Sold $52.85 Avoid 7.7% 23.4% $75.84 $53.14 Chart
#59 MSFT Microsoft 01/13/23 $239.23 $233.07 $228.75 10/14/11 Bought $27.27 Hold 777.3% 68.1% $284.91 $204.73 Chart
#10 MDLZ Mondelez 01/13/23 $67.06 $64.53 $55.33 04/10/20 Bought $52.34 Hold 28.1% 10.0% $65.08 $53.16 Chart
#70 MNST MonsterBev 01/13/23 $102.08 $101.05 $86.65 02/22/13 Bought $16.90 Hold 504.1% 50.2% $95.78 $73.53 Chart
#45 MYL Mylan Inc. 01/13/23 $15.86 $15.85 $15.85 10/05/18 Sold $35.29 Avoid -55.1% -55.1% $16.48 $18.47 Chart
#101 NTES Net Ease 01/13/23 $88.36 $78.84 $62.70 10/21/22 Sold $62.43 Avoid 41.5% 178.0% $101.13 $70.83 Chart
#90 NFLX Netflix 01/13/23 $332.82 $294.02 $220.33 04/22/22 Sold $215.52 Avoid 54.4% 73.7% $425.86 $317.64 Chart
#71 NTAP NetworkApp 01/13/23 $64.66 $64.44 $61.20 10/16/20 Bought $47.15 Hold 37.1% 16.3% $79.97 $60.34 Chart
#50 NWSA News Corporation 01/13/23 $19.46 $18.20 $15.29 09/02/22 Sold $16.96 Avoid 14.7% 39.9% $21.05 $16.10 Chart
#100 NCLH Norwegian C 01/13/23 $15.63 $16.31 $11.50 07/16/21 Sold $23.14 Avoid -32.5% -32.5% $23.66 $22.27 Chart
#92 NUAN Nuance Cm 01/13/23 $55.99 $55.98 $55.99 04/10/20 Bought $16.99 Hold 229.5% 82.0% $52.79 $40.48 Chart
#75 NVDA Nvidia 01/13/23 $168.99 $162.97 $118.43 01/04/13 Bought $3.29 Hold 5040.4% 495.6% $211.99 $119.00 Chart
#87 ORCL Oracle 01/13/23 $89.20 $78.64 $62.10 09/30/22 Sold $61.07 Avoid 46.1% 157.9% $82.53 $61.77 Chart
#51 ORLY O'Reilly Automotive, Inc. 01/13/23 $815.47 $807.57 $683.52 04/10/20 Bought $342.44 Hold 138.1% 49.3% $702.99 $490.88 Chart
#99 PCAR Paccar 01/13/23 $102.67 $99.95 $83.78 08/05/22 Bought $91.13 Hold 12.7% 28.3% $94.91 $75.85 Chart
#32 PDCO Patterson 01/13/23 $28.63 $28.98 $24.53 09/02/22 Sold $25.35 Avoid 12.9% 35.0% $32.16 $26.01 Chart
#95 PAYX Paychex 01/13/23 $120.31 $124.45 $109.97 04/10/20 Bought $66.54 Hold 80.8% 28.9% $126.26 $92.54 Chart
#102 PYPL PayPal 01/13/23 $79.48 $77.89 $73.06 02/04/22 Sold $126.08 Avoid -37.0% -37.0% $162.12 $121.59 Chart
#96 PRGO Perrigo 01/13/23 $36.89 $35.69 $32.93 04/22/16 Sold $121.35 Avoid -69.6% -69.6% $44.81 $44.25 Chart
#54 PCLN Priceline  01/13/23 $1,949.54 $1,949.54 $1,949.54 04/03/09 Bought $88.63 Hold 2099.6% 150.2% $1,943.22 $1,874.67 Chart
#103 QVCA QVC Group 01/13/23 $27.83 $27.83 $27.83 07/07/17 Bought $24.08 Hold 15.6% 2.8% $27.83 $27.28 Chart
#64 GOLD Randgold  01/13/23 $19.64 $16.92 $14.46 04/13/18 Sold $82.26 Avoid -76.1% -76.1% $22.62 $24.30 Chart
#104 REGN Regeneron 01/13/23 $722.13 $734.34 $633.59 11/15/19 Bought $344.87 Hold 109.4% 34.1% $687.95 $497.36 Chart
#79 ROST Ross Str 01/13/23 $120.01 $107.36 $80.33 09/16/22 Sold $90.25 Avoid 33.0% 99.8% $110.47 $85.99 Chart
#15 SBAC SBA Com 01/13/23 $306.55 $305.13 $252.69 10/21/22 Sold $248.20 Avoid 23.5% 100.8% $344.47 $252.26 Chart
#72 STX Seagate Technology. 01/13/23 $57.26 $56.83 $55.37 09/02/22 Sold $65.47 Avoid -12.5% -12.5% $86.75 $60.34 Chart
#83 SHLD Sears Hldg 01/13/23 $31.37 $31.37 $31.37 12/06/13 Sold $3,534.62 Avoid -99.1% -99.1% $35.81 $128.11 Chart
#105 SHPG Shire 01/13/23 $179.20 $179.20 $179.20 07/27/18 Bought $170.07 Hold 5.4% 1.2% $179.17 $177.10 Chart
#106 SWKS Skyworks 01/13/23 $101.61 $98.30 $83.88 04/22/22 Sold $115.10 Avoid -11.7% -11.7% $137.41 $107.82 Chart
#48 SPLS Staples 01/13/23 $10.25 $10.25 $10.25 08/28/15 Sold $13.75 Avoid -25.5% -25.5% $10.25 $10.25 Chart
#40 SBUX Starbucks 01/13/23 $107.23 $97.91 $82.78 09/02/22 Sold $82.94 Avoid 29.3% 79.3% $101.93 $80.18 Chart
#68 SRCL Stericycle, Inc. 01/13/23 $52.84 $50.47 $41.24 11/05/21 Sold $60.47 Avoid -12.6% -12.6% $60.83 $54.32 Chart
#35 SYMC Symnatech 01/13/23 $23.75 $23.75 $23.75 09/06/19 Bought $24.52 Hold -3.1% -3.1% $23.79 $23.21 Chart
#109 TSLA Tesla 01/13/23 $122.40 $185.50 $178.98 12/30/22 Sold $123.18 Avoid -0.6% -0.6% $324.55 $173.62 Chart
#20 TEVA Teva Phar 01/13/23 $11.24 $10.22 $7.64 09/30/16 Sold $46.01 Avoid -75.6% -75.6% $10.92 $10.87 Chart
#107 TMUS T-Mobile 01/13/23 $149.68 $148.88 $130.62 07/07/17 Bought $60.01 Hold 149.4% 26.7% $138.39 $103.67 Chart
#108 TSCO Tractor Sup 01/13/23 $221.09 $218.42 $186.91 04/10/20 Bought $88.23 Hold 150.6% 53.8% $209.98 $147.75 Chart
#110 ULTA Ulta Beauty 01/13/23 $490.99 $454.00 $379.56 10/23/20 Bought $235.11 Hold 108.8% 48.3% $409.37 $295.54 Chart
#28 URBN Urban Outf 01/13/23 $28.35 $25.99 $19.98 04/22/22 Sold $23.67 Avoid 19.8% 26.8% $29.80 $23.74 Chart
#26 VRSK Verisk 01/13/23 $183.95 $194.35 $166.32 05/16/14 Bought $60.97 Hold 201.7% 23.0% $204.28 $155.23 Chart
#77 VRTX Vertex Pharmaceuticals Incorpor 01/13/23 $300.94 $310.63 $279.09 01/27/17 Bought $87.14 Hold 245.4% 40.6% $274.77 $207.24 Chart
#111 VIAB Viacom 01/13/23 $24.22 $24.22 $24.22 08/04/17 Sold $30.22 Avoid -19.9% -19.9% $24.45 $25.45 Chart
#76 VOD Vodafone Group Plc 01/13/23 $11.23 $11.64 $11.50 06/18/21 Sold $17.89 Avoid -37.2% -37.2% $16.80 $15.86 Chart
#112 WBA Walgreens 01/13/23 $36.78 $39.98 $31.74 02/18/22 Sold $46.61 Avoid -21.1% -21.1% $47.80 $44.12 Chart
#36 WDC Western Dig 01/13/23 $37.22 $36.26 $33.84 03/11/22 Sold $45.30 Avoid -17.8% -17.8% $58.74 $46.20 Chart
#18 WYNN Wynn Rsrt 01/13/23 $100.25 $77.18 $56.44 08/20/21 Sold $88.30 Avoid 13.5% 9.5% $94.21 $80.84 Chart

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

INDTBD listed at various positions in the company name column (third most left) means Indicant To Be Determined. Some NASDAQ100 stocks are tracked in the Indicant Select Stocks Group (Link to table & charts) that shift back and forth between those two groups. In other words these stocks are de-listed from the NASDAQ100 and then later re-listed. Several have borderline valuations. Rather than shifting back and forth, those borderline stocks remain on the Indicant Select Stock group. That leaves room for new issues, such as Facebook, Google, Twitter and other such stocks that qualify for the NASDAQ100 listing to start tracking at the time of issue for public trading..

 

..

 

 

 

 

 

 

©All material contained in this Web site is copyright protected. Any redistribution of any information in this Web site is expressly prohibited unless written authorization is granted by the publisher of Indicant.Net.

Additional Hyperlinks - Just click on any of a Member | DIA History Since 1900 | Back Issues | Mutual Fund Listing | Contact Us | Historical Performance Metric | Performance Summary for Stocks and Funds | Current Performance Report Card | Sector Funds That Did Well in Bear Return to first page of Quick-term Indicant Charts

Market of 2000-2001 | ETF Tour| Option Stalking |Stocks | Ezine | Stocks in Spotight | Indicant Volume Indicator | Perspectives | Seasonality

- **** -    -*****-