Return Home | Table of Contents | FAQ's |  Become a Member | ETF's |  Current Report Card | Member Updates | Login

Media Kit | Free Stock Market History | Indicant Performance Advantage | Back Issues | Contact Us | Links

 

Dow Jones Transport Index Mid-term Indicant Performance Tables Since 1928

 

Scroll down to see performance and bull/bear signals and accessibility to historical charts.

This was updated on Jan 1, 2014 and will again be updated at the conclusion of the next presidential cycle in 2017.

Click this sentence to see current performance tables.

 

Logarithmic scale has to be used here because the Dow Transports mid-term cyclical volatility is significant with extraordinary performance levels. This high beta index allows the Indicant to significantly outperform buy and hold. The Indicant's performance advantage over buy and hold for this index is a whopping 5018.4% as of the end of the prevailing four-year prevailing presidential cycle, ending in the first post-election year of 2013. The $10,000 buy and hold investment in 1929 grew to $526,389 by the end of 2013. The Indicant's account value grew to a whopping $26,942,555. Research agrees with Dow Theory as the Dow Transports is a very significant contributor to identifying bull and bear cycles.

DJT Bull/Bear Cycles Click Chart Years Bull Sig # Bull Sig Date Bull Sig Price Bear Sig # Bear Sig Date Bear Sig Price Weeks Held % Gain or Loss Indicant Value Buy/Hold Value Indicant Performance Advantage
0 Start N/A 10/19/28 139.67 N/A 10/19/28 139.67 N/A 0.0% $10,000 $10,000 0.0%
1 1925-1929 #01 10/26/28 139.94 #02 11/22/29 147.49 56 5.4% $10,540 $10,560 -0.2%
2 1929-1933 #01 02/28/30 156.23 #02 05/09/30 149.82 10 -4.1% $10,107 $10,727 -5.8%
3 1929-1933 #03 09/26/30 131.84 #04 10/17/30 123.55 3 -6.3% $9,472 $8,846 7.1%
4 1929-1933 #05 08/12/32 21.59 #06 10/27/33 35.36 63 63.8% $15,512 $2,532 512.7%
5 1933-1937 #01 01/26/34 48.22 #02 05/11/34 46.73 15 -3.1% $15,033 $3,346 349.3%
6 1933-1937 #03 12/07/34 36.68 #04 01/25/35 34.57 7 -5.8% $14,168 $2,475 472.4%
7 1933-1937 #05 05/03/35 31.6 #06 07/02/37 52.36 113 65.7% $23,476 $3,749 526.2%
8 1937-1941 #01 07/01/38 25.06 #02 04/07/39 26.37 40 5.2% $24,704 $1,888 1208.4%
9 1937-1941 #03 06/02/39 27.77 #04 07/07/39 25.84 5 -6.9% $22,987 $1,850 1142.5%
10 1937-1941 #05 07/28/39 29.85 #06 09/01/39 26.25 5 -12.1% $20,215 $1,879 975.6%
11 1937-1941 #07 09/15/39 30.39 #08 05/17/40 29.78 35 -2.0% $19,809 $2,132 829.0%
12 1937-1941 #09 09/13/40 29.23 #10 12/13/40 27.56 13 -5.7% $18,677 $1,973 846.5%
13 1937-1941 #11 01/17/41 29.72 #12 02/14/41 28.2 4 -5.1% $17,722 $2,019 777.7%
14 1937-1941 #13 03/21/41 28 #14 05/30/41 27.74 10 -0.9% $17,557 $1,986 784.0%
15 1937-1941 #15 07/18/41 29.18 #16 10/03/41 28.65 11 -1.8% $17,238 $2,051 740.4%
16 1941-1945 #01 01/16/42 27.73 #02 03/06/42 27.48 7 -0.9% $17,083 $1,967 768.3%
17 1941-1945 #03 07/10/42 25.02 #04 11/19/43 32.56 71 30.1% $22,231 $2,331 853.6%
18 1941-1945 #05 01/14/44 34.52 #01 09/06/46 57.28 138 65.9% $36,889 $4,101 799.5%
19 1945-1949 #02 12/27/46 52.5 #03 01/31/47 49.38 5 -5.9% $34,696 $3,535 881.4%
20 1945-1949 #04 02/07/47 50.87 #05 03/21/47 48.16 6 -5.3% $32,848 $3,448 852.6%
21 1945-1949 #06 07/11/47 48.05 #07 11/21/47 46.78 19 -2.6% $31,980 $3,349 854.8%
22 1945-1949 #08 12/26/47 50.57 #09 02/13/48 49.5 7 -2.1% $31,303 $3,544 783.3%
23 1945-1949 #10 04/02/48 52.78 #11 11/12/48 56.21 32 6.5% $33,337 $4,024 728.4%
24 1945-1949 #12 08/12/49 45.91 #01 07/07/50 52.23 47 13.8% $37,927 $3,740 914.2%
25 1949-1953 #02 07/21/50 54.37 #03 09/04/53 98.35 163 80.9% $68,606 $7,042 874.3%
26 1953-1957 #01 01/22/54 98.06 #02 10/05/56 153.98 141 57.0% $107,729 $11,025 877.2%
27 1953-1957 #03 04/19/57 146.48 #04 08/23/57 142.71 18 -2.6% $104,956 $10,218 927.2%
28 1957-1961 #01 04/18/58 104.93 #02 09/25/59 152.42 75 45.3% $152,458 $10,913 1297.0%
29 1957-1961 #03 01/15/60 158.07 #04 02/05/60 151.57 3 -4.1% $146,189 $10,852 1247.1%
30 1957-1961 #05 06/17/60 145.98 #06 07/22/60 138.86 5 -4.9% $139,059 $9,942 1298.7%
31 1957-1961 #07 12/30/60 129.62 #08 07/28/61 134.66 30 3.9% $144,466 $9,641 1398.4%
32 1957-1961 #09 08/04/61 139.03 #01 05/18/62 134.21 41 -3.5% $139,457 $9,609 1351.3%
33 1961-1965 #02 11/09/62 122.49 #03 06/11/65 200.43 135 63.6% $228,193 $14,350 1490.2%
34 1961-1965 #04 08/06/65 207.69 #01 05/20/66 228.45 41 10.0% $251,003 $16,356 1434.6%
35 1965-1969 #02 12/23/66 206.76 #03 11/03/67 243.02 45 17.5% $295,022 $17,400 1595.6%
36 1965-1969 #04 04/19/68 229.35 #05 08/09/68 246.37 16 7.4% $316,915 $17,639 1696.6%
37 1965-1969 #06 09/13/68 255.6 #07 03/07/69 253.63 25 -0.8% $314,472 $18,159 1631.7%
38 1969-1973 #01 09/18/70 139.99 #02 07/07/72 233.25 94 66.6% $523,971 $16,700 3037.5%
39 1969-1973 #03 11/24/72 227.56 #04 01/12/73 225.16 7 -1.1% $518,445 $16,121 3116.0%
40 1969-1973 #05 09/28/73 172.44 #01 05/17/74 171.09 33 -0.8% $514,386 $12,250 4099.2%
41 1973-1977 #02 06/14/74 175.65 #03 06/21/74 173.6 1 -1.2% $508,383 $12,429 3990.2%
42 1973-1977 #04 01/24/75 154.59 #05 08/15/75 156.6 29 1.3% $514,993 $11,212 4493.2%
43 1973-1977 #06 10/03/75 159.55 #07 08/19/77 218.84 98 37.2% $706,368 $15,668 4408.2%
44 1973-1977 #08 12/02/77 219.72 #01 01/20/78 208.13 7 -5.3% $669,108 $14,902 4390.2%
45 1977-1981 #02 04/14/78 207.98 #03 11/03/78 212.22 29 2.0% $682,749 $15,194 4393.4%
46 1977-1981 #04 02/02/79 218.7 #05 02/16/79 207.69 2 -5.0% $648,377 $14,870 4260.3%
47 1977-1981 #06 02/23/79 211.73 #07 03/02/79 211.15 1 -0.3% $646,601 $15,118 4177.1%
48 1977-1981 #08 03/16/79 213.97 #09 11/02/79 228.48 33 6.8% $690,449 $16,359 4120.7%
49 1977-1981 #10 11/23/79 241.28 #11 09/04/81 375.39 93 55.6% $1,074,219 $26,877 3896.8%
50 1977-1981 #12 11/06/81 375.53 #01 01/15/82 368.6 10 -1.8% $1,054,396 $26,391 3895.3%
51 1981-1985 #02 04/16/82 348.77 #03 05/28/82 333.49 6 -4.4% $1,008,202 $23,877 4122.5%
52 1981-1985 #04 08/27/82 323.98 #05 02/17/84 514.45 77 58.8% $1,600,930 $36,833 4246.4%
53 1981-1985 #06 08/10/84 525.57 #01 08/08/86 712.86 104 35.6% $2,171,431 $51,039 4154.5%
54 1985-1989 #02 08/22/86 755.85 #03 10/30/87 749.45 62 -0.8% $2,153,045 $53,659 3912.5%
55 1985-1989 #04 02/19/88 777.71 #01 01/19/90 1140.42 100 46.6% $3,157,186 $81,651 3766.7%
56 1989-1993 #02 03/09/90 1145.75 #03 06/01/90 1152.51 12 0.6% $3,175,814 $82,517 3748.7%
57 1989-1993 #04 06/08/90 1189.19 #05 07/06/90 1142.47 4 -3.9% $3,051,045 $81,798 3630.0%
58 1989-1993 #06 12/28/90 923.73 #07 07/03/92 1277.4 79 38.3% $4,219,204 $91,458 4513.2%
59 1989-1993 #08 10/23/92 1282.96 #01 04/08/94 1634.87 76 27.4% $5,376,512 $117,052 4493.3%
60 1993-1997 #02 06/24/94 1652.07 #03 07/01/94 1589.63 1 -3.8% $5,173,306 $113,813 4445.4%
61 1993-1997 #04 09/02/94 1614.4 #05 09/23/94 1566.33 3 -3.0% $5,019,267 $112,145 4375.7%
62 1993-1997 #06 01/13/95 1501.37 #07 08/02/96 1982.28 81 32.0% $6,627,009 $141,926 4569.3%
63 1993-1997 #08 08/09/96 2051.34 #09 09/13/96 2019.38 5 -1.6% $6,523,760 $144,582 4412.1%
64 1993-1997 #10 11/08/96 2137.52 #01 08/14/98 3100.77 92 45.1% $9,463,621 $222,007 4162.8%
65 1997-2001 #02 11/13/98 2968.48 #03 08/27/99 3150.73 41 6.1% $10,044,641 $225,584 4352.7%
66 1997-2001 #04 04/07/00 2763.24 #05 06/23/00 2673.19 11 -3.3% $9,717,301 $191,393 4977.1%
67 1997-2001 #06 07/21/00 2919.04 #07 09/08/00 2712.92 7 -7.1% $9,031,140 $194,238 4549.5%
68 1997-2001 #08 11/10/00 2761.75 #09 03/23/01 2631.37 19 -4.7% $8,604,787 $188,399 4467.3%
69 1997-2001 #10 11/16/01 2497.37 #01 07/12/02 2480.14 34 -0.7% $8,545,420 $177,571 4712.4%
70 2001-2005 #02 11/01/02 2315.68 #03 01/24/03 2163.33 12 -6.6% $7,983,212 $154,889 5054.2%
71 2001-2005 #04 04/18/03 2326.19 #01 08/11/06 4141.62 173 78.0% $14,213,556 $296,529 4693.3%
72 2005-2009 #02 10/06/06 4569.83 #03 08/17/07 4767.98 45 4.3% $14,829,862 $341,375 4244.2%
73 2005-2009 #04 10/05/07 4997.17 #05 10/19/07 4801.36 2 -3.9% $14,248,766 $343,765 4044.9%
74 2005-2009 #06 02/01/08 4807.35 #07 03/14/08 4506.57 6 -6.3% $13,357,268 $322,658 4039.8%
75 2005-2009 #08 03/28/08 4754.1 #09 06/27/08 4909.12 13 3.3% $13,792,817 $351,480 3824.2%
76 2005-2009 #10 05/08/09 3351.17 #01 08/05/11 4693.59 117 40.1% $19,317,978 $336,049 5648.6%
77 2009-2013 #02 10/21/11 4813.83 #03 09/28/12 4892.62 49 1.6% $19,634,163 $350,299 5505.0%
78 2009-2013 #04 10/26/12 5052.35 #05 11/16/12 4891.27 3 -3.2% $19,008,183 $350,202 5327.8%
79 2009-2013 #06 12/14/12 5186.95 #01 06/26/15 8242.47 132 58.9% $30,205,493 $590,139 5018.4%
80 2013-2017 #02 10/09/15 8253.16 #03 11/13/15 8010.27 5 -2.9% $29,316,547 $573,514 5011.7%
81 2013-2017 #04 03/04/16 7651.85 #05 06/24/16 7320.55 16 -4.3% $28,047,236 $524,132 5251.2%
82 2013-2017 #06 09/30/16 8079.79 TBD 01/05/18            

TBD Means there was no signal at the conclusion of 2017. They will be identified when the 2017-2021-charts are updated

 

©All material contained in this Web site is copyright protected. Any redistribution of any information in this Web site is expressly prohibited unless written authorization is granted by the publisher  of Indicant.Net.

Additional Hyperlinks - Just click on any of the below to get where you want to go.Become a Member | DIA History Since 1900 | Back Issues | Mutual Fund Listing | Contact Us | Historical Performance Metric | Performance Summary for Stocks and Funds | Current Performance Report Card | Sector Funds That Did Well in Bear Return to first page of Quick-term Indicant Charts

Market of 2000-2001 | ETF Tour| Option Stalking |Stocks | Ezine | Stocks in Spotight | Indicant Volume Indicator | Perspectives | Seasonality

- **** -    -*****-