Return Home | Table of Contents | FAQ's |  Become a Member | ETF's |  Current Report Card | Member Updates | Login

Media Kit | Free Stock Market History | Indicant Performance Advantage | Back Issues | Contact Us | Links

 

Mid-term Indicant Model

Mid-term Indicant Current Status

Last Updated: Saturday January 14, 2023 Next Update Next Weekend

STI = Short-term Indicant within the MTI Model, MTI = Mid-term Indicant

  Index Current Date Curr Price STI Blue Price STI Green Price Last MTI Sig Date Last MTI Signal Last MTI Trade Price Curr MTI Status Perf Since Last MTI Sig Annualized MTI Performance MTI Red Price MTI Yellow Price Chart Link
#01 DJIA 01/13/23 34303 33073 28976 01/13/23 New Bull 34303 New Bull     34052 28258 Chart
#02 S&P 500 01/13/23 3999 4019 3611 01/13/23 New Bull 3999 New Bull     4276 3449 Chart
#03 NASDAQ 01/13/23 11079 10690 10458 01/13/23 New Bull 11079 New Bull     13464 10457 Chart
#04 S&P100 01/13/23 1777 1819 1639 01/13/23 New Bull 1777 New Bull     1954 1567 Chart
#05 NAS100 01/13/23 11541 12011 10856 01/13/23 New Bull 11541 New Bull     13882 10575 Chart
#06 DJT 01/13/23 14364 14108 12268 01/13/23 New Bull 14364 New Bull     15117 11788 Chart
#07 DJU 01/13/23 989 980 854 01/13/23 New Bull 989 New Bull     1002 817 Chart
#08 DJC65 01/13/23 11431 11120 9766 01/13/23 New Bull 11431 New Bull     11498 9466 Chart
#09 S&P400 01/13/23 2581 2490 2218 01/13/23 New Bull 2581 New Bull     2627 2132 Chart
#10 S&P600 01/13/23 1239 1216 1077 01/13/23 New Bull 1239 New Bull     1298 1043 Chart

Click on index in leftmost column for historical performance and related information.

Click here for performance history Buy and Hold Invested on: Mid-term Indicant Balance Buy and Hold Balance Indicant Performance Advantage Number of Bull/Bear Cycles Average Duration of Bull / Bear Cycles          (in weeks) Number of Weeks in Current Cycle Click Here for Current Status
DJIA January 6, 1900 $69,996,202 $5,018,207 1394.8% 124 39 0 DJIA
S&P 500 January 6, 1950 $4,250,974 $2,317,067 183.5% 67 46 0 S&P 500
NASDAQ January 29, 1971 $2,681,982 $1,163,086 230.6% 47 47 0 NASDAQ
S&P100 August 6, 1982 $234,713 $336,390 -30.2% 35 50 0 S&P100
NAS100 October 4, 1985 $1,682,079 $1,099,109 153.0% 24 73 0 NAS100
DJT October 19, 1928 $42,591,945 $1,028,452 4141.4% 88 40 0 DJT
DJU January 18, 1929 $585,849 $113,986 514.0% 96 38 0 DJU
DJC65 January 1, 1993 $75,260 $92,293 -18.5% 25 54 0 DJC65
S&P400 January 1, 1993 $132,774 $156,928 -15.4% 28 47 0 S&P400
S&P600 August 25, 1995 $50,958 $105,790 -51.8% 30 38 0 S&P600

©All material contained in this Web site is copyright protected. Any redistribution of any information in this Web site is expressly prohibited unless written authorization is granted by the publisher of Indicant.Net.

Additional Hyperlinks - Just click on any of a Member | DIA History Since 1900 | Back Issues | Mutual Fund Listing | Contact Us | Historical Performance Metric | Performance Summary for Stocks and Funds | Current Performance Report Card | Sector Funds That Did Well in Bear Return to first page of Quick-term Indicant Charts

Market of 2000-2001 | ETF Tour| Option Stalking |Stocks | Ezine | Stocks in Spotight | Indicant Volume Indicator | Perspectives | Seasonality

- **** -    -*****-